
Marketing Calender
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Advertising | ||||||||||||
| Online ads | Launch: Brand Awareness (Video Ads) | Retargeting: Abandoned Cart Recovery | Conversion: Holiday Gift Bundles | |||||||||
| Mobile text ads | Welcome Discount SMS | |||||||||||
| Yellow pages | ||||||||||||
| Print ads | Niche Magazine “Lifestyle” Feature | Full-page Holiday “Thank You” Ad | ||||||||||
| Direct Marketing | ||||||||||||
| Email newsletters | Weekly Smart-Pantry Recommendations | |||||||||||
| Direct mail | Grand Opening Physical Postcards | VIP “Half-Year” Loyalty Rewards | ||||||||||
| Mobile QR codes | In-store QR codes for “Predictive Cart” Sync | |||||||||||
| Collateral | ||||||||||||
| Brochure | Design “How OMNI Works” Guide | |||||||||||
| Sell sheets | B2B Office Restocking Pitch Decks | |||||||||||
| Promotional items | ||||||||||||
| Video/multimedia | AI-Interface Tutorial Video | Holiday Recipe Series (60-sec clips) | ||||||||||
| Public Relations | ||||||||||||
| Press releases | Store Launch & AI Tech Innovation | Community Sustainability/ Local Sourcing Milestone | ||||||||||
| Editorials | Guest post: “The Future of Grocery Automation | |||||||||||
| Social Media | ||||||||||||
| Community Groups & Store Events | ||||||||||||
| B2B Networking for Office Pantry Management | ||||||||||||
| Real-time Delivery Updates & CS Support | ||||||||||||
| Google+ | ||||||||||||
| Website | ||||||||||||
| Content/landing page | Grand Opening Landing Page | Holiday Gift Center Interface | ||||||||||
| SEO campaign | Keywords: “Automatic Grocery Delivery,” “Smart Pantry” | |||||||||||
| Mobile website | UI/UX Performance Audit & Speed Optimizatio | |||||||||||
| Research (Data & Strategy) | ||||||||||||
| PESTLE/SWOT Audit | Bi-annual Strategic Environment Scan | |||||||||||
| Competitor Benchmarking | Pricing & Delivery Speed Comparison | |||||||||||
| MSR (Monthly Survey Review) | nd of every month: Analyze customer feedback & churn | |||||||||||
| Internal | ||||||||||||
| Sales & Service Training | Upselling & Conflict Resolution Workshops | Upselling & Conflict Resolution Workshops | ||||||||||
| Internal Newsletter | Employee of the Month & Tech Update Memos | |||||||||||
