Skip to content
Home » Media Plan Worksheet
Posted by
GIEI
Media Plan Worksheet
| Media Category | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Total | Est. Reach | CPV/CPA |
| PRINT MEDIA | | | | | | | | | | | | | | | |
| Newspapers | $1,500 | $500 | $1,500 | $500 | $1,500 | $500 | $1,500 | $500 | $1,500 | $500 | $1,500 | $1,500 | $13,000 | 45k | $0.29 |
| Magazines | $2,000 | $0 | $0 | $2,000 | $0 | $0 | $2,000 | $0 | $0 | $2,000 | $0 | $2,000 | $10,000 | 25k | $0.40 |
| ELECTRONIC | | | | | | | | | | | | | | | |
| Television | $5,000 | $3,000 | $3,000 | $0 | $0 | $0 | $3,000 | $3,000 | $3,000 | $5,000 | $6,000 | $6,000 | $40,000 | 120k | $0.33 |
| Radio | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $24,000 | 80k | $0.30 |
| OUTDOOR | | | | | | | | | | | | | | | |
| Billboards | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $36,000 | 500k | $0.07 |
| Transit | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $6,000 | 150k | $0.04 |
| DIGITAL MEDIA | | | | | | | | | | | | | | | |
| Social (Meta/IG) | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $4,000 | $4,000 | $33,000 | 650k | $0.05 |
| YouTube | $1,500 | $1,500 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,500 | $2,500 | $2,500 | $17,500 | 300k | $0.06 |
| Google Search | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $14,400 | 40k (Clicks) | $0.36 |
| Blog/Content | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $4,800 | 15k | $0.32 |
| TOTALS | | | | | | | | | | | | | | | |
| Total Media Cost | $19.6k | $14.1k | $15.1k | $12.6k | $13.6k | $12.1k | $15.6k | $13.6k | $15.1k | $18.1k | $21.1k | $22.1k | $194,700 | Total Reach | Avg CPA |
| Total Reach | 120k | 110k | 120k | 135k | 135k | 135k | 150k | 150k | 150k | 180k | 210k | 240k | ~1.9M Ann. | 1,945,000 | $0.10 |
| Revenue (Target) | $40k | $40k | $45k | $48k | $50k | $50k | $55k | $55k | $55k | $65k | $80k | $90k | $673,000 | | |
| Net (Gross Profit) | $12k | $16k | $18k | $24k | $24k | $26k | $28k | $29k | $28k | $32k | $41k | $48k | $326,000 | | |
| Required Sales | 800 | 800 | 900 | 960 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,300 | 1,600 | 1,800 | 13,460 units | | |
Scroll to Top